the record
Passes
A pass is one render of the whole schedule. 8 are recorded. Two carry a completion record with verified manifests; the rest are in flight, stopped, or predate the record, and each says which.
frame 1 · 0:0021,600 · 15:0043,200 · 30:00
pass-011–6,319
pass-021–43,200
pass-03-rehearsal1–3,600
pass-04-rehearsal2–2,417
pass-05-rehearsal2–616
pass-06-rehearsal1 files
pass-07-rehearsal1–3,600
pass-082–10,485
verified by manifestobserved in the logno record
| pass | status | frames | runs | gpu logged | chain breaks | config hash |
|---|---|---|---|---|---|---|
| pass-01 | stopped / index says rendering | 6,319 on disk | — | 10 h 43 m | 1 | — |
| pass-02 | complete | 43,200 | 3 | 70 h 22 m | 0 | 7859a7f006e2 |
| pass-03-rehearsal | complete | 3,600 | 1 | 5 h 31 m | 0 | 717ce4250c1f |
| pass-04-rehearsal | — | 2,400 on disk | — | 3 h 39 m | 0 | — |
| pass-05-rehearsal | — | 600 on disk | — | 57 m 38 s | 3 | — |
| pass-06-rehearsal | — | 1 on disk | — | — | — | — |
| pass-07-rehearsal | complete | 3,600 | 1 | 5 h 26 m | 8 | 9468b49134d4 |
| pass-08 | — | 10,468 on disk | — | 16 h 45 m | 4 | — |
Where a pass record and the project index disagree about status, both are shown. The pass record is the one written by the run.