the record
Treatments
A treatment consumes a pass; it is not one. 12 are recorded, all of them derived from pass 2 — displacement matrices and machine-vision overlays applied to frames that were already published and verified. Nothing here writes back to a pass.
frame 1 · 0:0021,600 · 15:0043,200 · 30:00
glitch-011–1,440
glitch-021–1,440
glitch-031–1,440
glitch-044,692–6,131
glitch-061–6,251
glitch-079,132–10,571
glitch-086,252–9,131
glitch-091–10,571
glitch-1010,332–10,571
glitch-121–30,556
glitch-envelope-011–3,600
glitch-envelope-021–3,600
lossless frame sequence kept
video only — the encode is the record
| treatment | status | pass frames | runtime | detections | person | task |
|---|---|---|---|---|---|---|
| glitch-01 | displacement rendered; HUD held pending a decision | 1–1,440 | 1 m 00 s | — | — | local process |
| glitch-02 | test pass | 1–1,440 | 1 m 00 s | 675 | 62 | local process |
| glitch-03 | test pass | 1–1,440 | 1 m 00 s | 675 | 62 | local process |
| glitch-04 | test pass | 4,692–6,131 | 1 m 00 s | 114 | 114 | local process |
| glitch-06 | preferred | 1–6,251 | 4 m 20 s | 2,738 | 748 | local process |
| glitch-07 | preferred | 9,132–10,571 | 1 m 00 s | 483 | 147 | local process |
| glitch-08 | preferred | 6,252–9,131 | 2 m 00 s | 1,047 | 347 | local process |
| glitch-09 | preferred, full length | 1–10,571 | 7 m 20 s | 4,268 | 1,242 | local process |
| glitch-10 | rendered | 10,332–10,571 | 10.0 s | — | — | e507b863300a |
| glitch-12 | rendered | 1–30,556 | 21 m 13 s | — | — | b636bf223bb8 |
| glitch-envelope-01 | test pass | 1–3,600 | 2 m 30 s | 5,361 | 3,524 | local process |
| glitch-envelope-02 | preferred | 1–3,600 | 2 m 30 s | 5,361 | 3,524 | local process |
The prompts carry depopulation descriptors on nearly every line. The person column counts what the detector found anyway.